<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Misinterpreting Natural Climate Change as Manmade</title>
	<atom:link href="http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/</link>
	<description>Climate Change Research Scientist, Author, Former NASA Scientist</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KG</title>
		<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/#comment-175</link>
		<dc:creator>KG</dc:creator>
		<pubDate>Sun, 06 Jun 2010 22:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2169#comment-175</guid>
		<description>The link to the XLS file to &quot;run the model yourself&quot; is broken</description>
		<content:encoded><![CDATA[<p>The link to the XLS file to &#8220;run the model yourself&#8221; is broken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Paglee</title>
		<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/#comment-125</link>
		<dc:creator>Bob Paglee</dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2169#comment-125</guid>
		<description>Thanks for all your fine studies, Dr. Roy.  Please keep fighting in search of the truth.

Bob</description>
		<content:encoded><![CDATA[<p>Thanks for all your fine studies, Dr. Roy.  Please keep fighting in search of the truth.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wagathon</title>
		<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/#comment-112</link>
		<dc:creator>Wagathon</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2169#comment-112</guid>
		<description>Hello Dr. Spencer:

Would you be so kind as to amplify on your note, i.e.,

[NOTE: The claims that there are &quot;fingerprints&quot; of anthropogenic warming are not true. The upper-tropospheric &quot;hot spot&quot;; greater warming over land than over the ocean; and greater warming at high latitudes than at low latitudes, are ALL to expected with any source of warming.] 

Thanks,
MW</description>
		<content:encoded><![CDATA[<p>Hello Dr. Spencer:</p>
<p>Would you be so kind as to amplify on your note, i.e.,</p>
<p>[NOTE: The claims that there are "fingerprints" of anthropogenic warming are not true. The upper-tropospheric "hot spot"; greater warming over land than over the ocean; and greater warming at high latitudes than at low latitudes, are ALL to expected with any source of warming.] </p>
<p>Thanks,<br />
MW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy W. Spencer, Ph. D.</title>
		<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/#comment-96</link>
		<dc:creator>Roy W. Spencer, Ph. D.</dc:creator>
		<pubDate>Thu, 03 Jun 2010 23:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2169#comment-96</guid>
		<description>Well, Jack, thank you for thanking me for allowing you to thank me. :)</description>
		<content:encoded><![CDATA[<p>Well, Jack, thank you for thanking me for allowing you to thank me. <img src='http://www.drroyspencer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy W. Spencer, Ph. D.</title>
		<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/#comment-95</link>
		<dc:creator>Roy W. Spencer, Ph. D.</dc:creator>
		<pubDate>Thu, 03 Jun 2010 23:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2169#comment-95</guid>
		<description>I have not followed the stratospheric cooling issue in detail...Andrew is correct that it&#039;s a combination of ozone depletion and CO2 increase...plus, there was a recent paper that stratospheric water vapor has changed, too, which will behave the same way since it is also a greenhouse gas.  

So, I don&#039;t really know whether anyone has figured out whether the stratosphere has cooled as much as expected from more CO2.</description>
		<content:encoded><![CDATA[<p>I have not followed the stratospheric cooling issue in detail&#8230;Andrew is correct that it&#8217;s a combination of ozone depletion and CO2 increase&#8230;plus, there was a recent paper that stratospheric water vapor has changed, too, which will behave the same way since it is also a greenhouse gas.  </p>
<p>So, I don&#8217;t really know whether anyone has figured out whether the stratosphere has cooled as much as expected from more CO2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy W. Spencer, Ph. D.</title>
		<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/#comment-94</link>
		<dc:creator>Roy W. Spencer, Ph. D.</dc:creator>
		<pubDate>Thu, 03 Jun 2010 23:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2169#comment-94</guid>
		<description>Good questions!  

I don&#039;t like using the temperature response time as a metric because it is a function of both (1) climate sensitivity (which we don&#039;t know), and (2) the rate at which heat is mixed into the deeper ocean, which is not well known.  An error in the assumption for one then translates into an error in the estimation of the other.

I think the reason why climate sensitivity is no more certain today than 30 years ago is addressed somewhat by our new JGR paper: (1) people have not accounted for internal radiative forcing when estimating feedback, and (2) even if they wanted to, it&#039;s not obvious how to do that!

All I am reasonable certain of is that climate sensetivity has been overestimated....by just how much, though, is not at all certain.</description>
		<content:encoded><![CDATA[<p>Good questions!  </p>
<p>I don&#8217;t like using the temperature response time as a metric because it is a function of both (1) climate sensitivity (which we don&#8217;t know), and (2) the rate at which heat is mixed into the deeper ocean, which is not well known.  An error in the assumption for one then translates into an error in the estimation of the other.</p>
<p>I think the reason why climate sensitivity is no more certain today than 30 years ago is addressed somewhat by our new JGR paper: (1) people have not accounted for internal radiative forcing when estimating feedback, and (2) even if they wanted to, it&#8217;s not obvious how to do that!</p>
<p>All I am reasonable certain of is that climate sensetivity has been overestimated&#8230;.by just how much, though, is not at all certain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/#comment-88</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2169#comment-88</guid>
		<description>Dr. Spencer,

I&#039;ve been a fan of yours for awhile now. Thank you for allowing me to thank you for all the work you have done on behalf of climate change science.

Truly appreciate your honesty,
Jack</description>
		<content:encoded><![CDATA[<p>Dr. Spencer,</p>
<p>I&#8217;ve been a fan of yours for awhile now. Thank you for allowing me to thank you for all the work you have done on behalf of climate change science.</p>
<p>Truly appreciate your honesty,<br />
Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikel Mariñelarena</title>
		<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/#comment-62</link>
		<dc:creator>Mikel Mariñelarena</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2169#comment-62</guid>
		<description>Ooops, typo in my previous post. &quot;noticeable warming&quot; should read &quot;noticeable change&quot;. Andrew, Dr. Spencer: if MSUs don´t measure the temperature of the appropiate stratospheric layers, where else could I find evidence of the stratospheric cooling trend?

Thanks,

Mikel</description>
		<content:encoded><![CDATA[<p>Ooops, typo in my previous post. &#8220;noticeable warming&#8221; should read &#8220;noticeable change&#8221;. Andrew, Dr. Spencer: if MSUs don´t measure the temperature of the appropiate stratospheric layers, where else could I find evidence of the stratospheric cooling trend?</p>
<p>Thanks,</p>
<p>Mikel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/#comment-61</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2169#comment-61</guid>
		<description>Mikel Mariñelarena-The primary cause of the stratospheric cooling in the layer being measured there is ozone depletion, which plateaued in about 1995, coincident with the slow/stop of the stratospheric cooling. The contribution from CO2 is relatively small.</description>
		<content:encoded><![CDATA[<p>Mikel Mariñelarena-The primary cause of the stratospheric cooling in the layer being measured there is ozone depletion, which plateaued in about 1995, coincident with the slow/stop of the stratospheric cooling. The contribution from CO2 is relatively small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikel Mariñelarena</title>
		<link>http://www.drroyspencer.com/2010/05/misinterpreting-natural-climate-change-as-manmade/#comment-58</link>
		<dc:creator>Mikel Mariñelarena</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2169#comment-58</guid>
		<description>Dr. Spencer,

Regarding the stratosphere, you say that &quot;it´s cooling&quot;. However, looking at your and Dr. Christy´s MSU records for the lower stratosphere, I can´t see any noticeable warming since the mid-90s. Should it not have continued to cool under an increasing GHGs scenario?

Best regards,

Mikel</description>
		<content:encoded><![CDATA[<p>Dr. Spencer,</p>
<p>Regarding the stratosphere, you say that &#8220;it´s cooling&#8221;. However, looking at your and Dr. Christy´s MSU records for the lower stratosphere, I can´t see any noticeable warming since the mid-90s. Should it not have continued to cool under an increasing GHGs scenario?</p>
<p>Best regards,</p>
<p>Mikel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

