<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evidence of Elevated Sea Surface Temperatures Under the BP Oil Slick</title>
	<atom:link href="http://www.drroyspencer.com/2010/06/evidence-of-elevated-sea-surface-temperatures-under-the-bp-oil-slick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drroyspencer.com/2010/06/evidence-of-elevated-sea-surface-temperatures-under-the-bp-oil-slick/</link>
	<description>Climate Change Research Scientist, Author, Former NASA Scientist</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sage</title>
		<link>http://www.drroyspencer.com/2010/06/evidence-of-elevated-sea-surface-temperatures-under-the-bp-oil-slick/#comment-599</link>
		<dc:creator>sage</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2234#comment-599</guid>
		<description>Will this elevation in north gulf SST result in a stronger AZNM monsoon season?</description>
		<content:encoded><![CDATA[<p>Will this elevation in north gulf SST result in a stronger AZNM monsoon season?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner Brozek</title>
		<link>http://www.drroyspencer.com/2010/06/evidence-of-elevated-sea-surface-temperatures-under-the-bp-oil-slick/#comment-495</link>
		<dc:creator>Werner Brozek</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2234#comment-495</guid>
		<description>Thank you! And here I was thinking that at the very minimum, if the gusher continues for a few more months, and if a larger and larger area is affected, that the Arctic equivalent of an UHI could be to blame for increased Arctic ice melting.</description>
		<content:encoded><![CDATA[<p>Thank you! And here I was thinking that at the very minimum, if the gusher continues for a few more months, and if a larger and larger area is affected, that the Arctic equivalent of an UHI could be to blame for increased Arctic ice melting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.drroyspencer.com/2010/06/evidence-of-elevated-sea-surface-temperatures-under-the-bp-oil-slick/#comment-447</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2234#comment-447</guid>
		<description>The post only refers to the area most effected by the spill, the entire Gulf of Mexico is much larger and it&#039;s SST shouldn&#039;t be greatly altered, so to the extent that the SST in the Gulf is linked to the NAO, this would not have a big effect on it.

That being said, NAO does relate in roughly the same manner to summer temperatures in Greenland as it does to summer temperatures in the Gulf of Mexico, which is to say, hardly at all (weak negative correlations in both regions). The winter temperatures in those two locations are associated with the NAO more strongly (still mediocre correlations) but in opposite ways, so that the NAO values associated with warm Gulf winters, translate to cold winters in Greenland.</description>
		<content:encoded><![CDATA[<p>The post only refers to the area most effected by the spill, the entire Gulf of Mexico is much larger and it&#8217;s SST shouldn&#8217;t be greatly altered, so to the extent that the SST in the Gulf is linked to the NAO, this would not have a big effect on it.</p>
<p>That being said, NAO does relate in roughly the same manner to summer temperatures in Greenland as it does to summer temperatures in the Gulf of Mexico, which is to say, hardly at all (weak negative correlations in both regions). The winter temperatures in those two locations are associated with the NAO more strongly (still mediocre correlations) but in opposite ways, so that the NAO values associated with warm Gulf winters, translate to cold winters in Greenland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner Brozek</title>
		<link>http://www.drroyspencer.com/2010/06/evidence-of-elevated-sea-surface-temperatures-under-the-bp-oil-slick/#comment-420</link>
		<dc:creator>Werner Brozek</dc:creator>
		<pubDate>Sun, 20 Jun 2010 20:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2234#comment-420</guid>
		<description>Could this increase in SST in the Gulf cause the Arctic ice to melt faster via the NAO?</description>
		<content:encoded><![CDATA[<p>Could this increase in SST in the Gulf cause the Arctic ice to melt faster via the NAO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.drroyspencer.com/2010/06/evidence-of-elevated-sea-surface-temperatures-under-the-bp-oil-slick/#comment-264</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2234#comment-264</guid>
		<description>Roy-It seems whenever I toss a link out, I get stuck in the spam filter. If it&#039;s not to much trouble, there&#039;s a comment here that I&#039;d appreciate if you could dig out. Thanks.</description>
		<content:encoded><![CDATA[<p>Roy-It seems whenever I toss a link out, I get stuck in the spam filter. If it&#8217;s not to much trouble, there&#8217;s a comment here that I&#8217;d appreciate if you could dig out. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.drroyspencer.com/2010/06/evidence-of-elevated-sea-surface-temperatures-under-the-bp-oil-slick/#comment-263</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.drroyspencer.com/?p=2234#comment-263</guid>
		<description>I&#039;m surprised such an effect was measurable. Makes one wonder what sort of effects phytoplankton might have on climate in that case, since they alter the &quot;color&quot;-and thus I assume the radiative properties- of the &quot;ocean surface&quot; by their presence.

By the way, have you read Lindzen&#039;s recent paper that the faint young sun paradox could be resolved by a negative cloud feedback?

http://www.agu.org/pubs/crossref/2010/2009JD012050.shtml

It looks very interesting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised such an effect was measurable. Makes one wonder what sort of effects phytoplankton might have on climate in that case, since they alter the &#8220;color&#8221;-and thus I assume the radiative properties- of the &#8220;ocean surface&#8221; by their presence.</p>
<p>By the way, have you read Lindzen&#8217;s recent paper that the faint young sun paradox could be resolved by a negative cloud feedback?</p>
<p><a href="http://www.agu.org/pubs/crossref/2010/2009JD012050.shtml" rel="nofollow">http://www.agu.org/pubs/crossref/2010/2009JD012050.shtml</a></p>
<p>It looks very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

