UAH Global Temperature Update for July, 2019: +0.38 deg. C

The Version 6.0 global average lower tropospheric temperature (LT) anomaly for July, 2019 was +0.38 deg. C, down from the June, 2019 value of +0.47 deg. C:

The linear warming trend since January, 1979 remains at +0.13 C/decade.

Various regional LT departures from the 30-year (1981-2010) average for the last 19 months are:

YEAR MO GLOBE NHEM. SHEM. TROPIC USA48 ARCTIC AUST
2018 01 +0.29 +0.51 +0.06 -0.10 +0.70 +1.39 +0.52
2018 02 +0.24 +0.28 +0.21 +0.05 +0.99 +1.21 +0.35
2018 03 +0.28 +0.43 +0.12 +0.08 -0.19 -0.32 +0.76
2018 04 +0.21 +0.32 +0.09 -0.14 +0.06 +1.02 +0.84
2018 05 +0.16 +0.38 -0.05 +0.01 +1.90 +0.14 -0.24
2018 06 +0.20 +0.33 +0.06 +0.12 +1.11 +0.76 -0.41
2018 07 +0.30 +0.38 +0.22 +0.28 +0.41 +0.24 +1.49
2018 08 +0.18 +0.21 +0.16 +0.11 +0.02 +0.11 +0.37
2018 09 +0.13 +0.14 +0.13 +0.22 +0.89 +0.23 +0.27
2018 10 +0.20 +0.27 +0.12 +0.30 +0.20 +1.08 +0.43
2018 11 +0.26 +0.24 +0.27 +0.45 -1.16 +0.68 +0.55
2018 12 +0.25 +0.35 +0.15 +0.30 +0.25 +0.69 +1.20
2019 01 +0.38 +0.35 +0.41 +0.35 +0.53 -0.15 +1.15
2019 02 +0.37 +0.47 +0.28 +0.43 -0.02 +1.04 +0.05
2019 03 +0.34 +0.44 +0.25 +0.41 -0.55 +0.96 +0.58
2019 04 +0.44 +0.38 +0.51 +0.53 +0.50 +0.92 +0.91
2019 05 +0.32 +0.29 +0.35 +0.39 -0.61 +0.98 +0.38
2019 06 +0.47 +0.42 +0.52 +0.64 -0.64 +0.90 +0.35
2019 07 +0.38 +0.33 +0.44 +0.45 +0.11 +0.33 +0.87

The UAH LT global anomaly image for July, 2019 should be available in the next few days here.

The global and regional monthly anomalies for the various atmospheric layers we monitor should be available in the next few days at the following locations:

Lower Troposphere: http://vortex.nsstc.uah.edu/data/msu/v6.0/tlt/uahncdc_lt_6.0.txt
Mid-Troposphere: http://vortex.nsstc.uah.edu/data/msu/v6.0/tmt/uahncdc_mt_6.0.txt
Tropopause: http://vortex.nsstc.uah.edu/data/msu/v6.0/ttp/uahncdc_tp_6.0.txt
Lower Stratosphere: http://vortex.nsstc.uah.edu/data/msu/v6.0/tls/uahncdc_ls_6.0.txt


Comments

796 responses to “UAH Global Temperature Update for July, 2019: +0.38 deg. C”