UAH Global Temperature Update for March 2013: +0.18 deg. C (again)

April 1st, 2013 by Roy W. Spencer, Ph. D.

Our Version 5.5 global average lower tropospheric temperature (LT) anomaly for March, 2013 is +0.18 deg. C, essentially unchanged from February (click for large version):
UAH_LT_1979_thru_Mar_2013_v5.5
Later I will post the microwave sea surface temperature update, but it is also unchanged from February.

The global, hemispheric, and tropical LT anomalies from the 30-year (1981-2010) average for the last 15 months are:

YR MON GLOBAL NH SH TROPICS
2012 1 -0.134 -0.065 -0.203 -0.256
2012 2 -0.135 +0.018 -0.289 -0.320
2012 3 +0.051 +0.119 -0.017 -0.238
2012 4 +0.232 +0.351 +0.114 -0.242
2012 5 +0.179 +0.337 +0.021 -0.098
2012 6 +0.235 +0.370 +0.101 -0.019
2012 7 +0.130 +0.256 +0.003 +0.142
2012 8 +0.208 +0.214 +0.202 +0.062
2012 9 +0.339 +0.350 +0.327 +0.153
2012 10 +0.333 +0.306 +0.361 +0.109
2012 11 +0.282 +0.299 +0.265 +0.172
2012 12 +0.206 +0.148 +0.264 +0.138
2013 1 +0.504 +0.555 +0.453 +0.371
2013 2 +0.175 +0.368 -0.018 +0.168
2013 3 +0.184 +0.332 +0.036 +0.221


Comments are closed.